|
Financial Services (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Dec. 31, 2013
|
||||||||||
| Financial Services [Line Items] | ||||||||||||||
| Percentage of ownership held by third party in joint venture | 51.00% | 51.00% | ||||||||||||
| Amount of secured borrowing facility funded for joint venture | $ 1,000,000,000 | |||||||||||||
| Total investment of subsidiary in joint venture | 10,900,000 | 10,600,000 | 10,900,000 | 10,600,000 | 11,200,000 | |||||||||
| Amount of recorded income from joint venture investment | 1,300,000 | 800,000 | 3,500,000 | 3,000,000 | ||||||||||
| Maximum loss exposure relating to joint venture [Abstract] | ||||||||||||||
| Investment | 10,900,000 | 10,600,000 | 10,900,000 | 10,600,000 | 11,200,000 | |||||||||
| Maximum Loss Exposure Repurchase And Recourse Obligations | 37,100,000 | [1] | 36,900,000 | [1] | 37,100,000 | [1] | 36,900,000 | [1] | 37,000,000 | [1] | ||||
| Liabilities | (1,500,000) | [2] | (1,200,000) | [2] | (1,500,000) | [2] | (1,200,000) | [2] | (1,400,000) | [2] | ||||
| Total maximum loss exposure | 46,500,000 | 46,300,000 | 46,500,000 | 46,300,000 | 46,800,000 | |||||||||
|
Scenario, Previously Reported [Member]
|
||||||||||||||
| Maximum loss exposure relating to joint venture [Abstract] | ||||||||||||||
| Maximum Loss Exposure Repurchase And Recourse Obligations | $ 51,700,000 | $ 51,700,000 | $ 51,800,000 | |||||||||||
|
BAC [Member]
|
||||||||||||||
| Financial Services [Line Items] | ||||||||||||||
| Percentage of ownership held by BFS in BAC joint venture | 49.00% | 49.00% | ||||||||||||
|
||||||||||||||